Istambul, Turkey – After starting from 25th place on the grid, Mexican driver Esteban Gutierrez climbed up the field to finish the second race of the GP2 Series at Istanbul Park, in 11th position.
Contrary to what happened the day before during the first race, where he was forced to abandon, Esteban and team Lotus ART achieved their main objective of finishing the race and they did it gaining many places at the same time.
“Actually, in the end it was a little better, more positive. We managed to get something good out of the weekend. Honestly, we are being positive about the learning and experience we gained here.
“After today’s race we can see we have the speed and there are good chances for us. We did a smart race, followed the strategy and are satisfied with today’s results, although the same cannot be said about the weekend because we know there is always room for improvement” said the driver.
Italian driver Stefano Coletti, at Trident, won the race in 41 minutes 40.571 seconds, with Giedo Vand der Garde, at Addax, finishing second and Sam Bird, with iSport, third.
“It is somewhat frustrating but the most important thing is to get back on our feet and be positive, after all, the main learning is that we must be conservative because one small detail in any one session can affect your entire weekend.
“In the end, we managed to gain something back in the second race and that leaves us a little more confident. It was an important step forward after a difficult weekend, it was really important that we were able to finish this race”, he remarked.
Esteban Gutierrez will now have to get ready for the next events; the first one – races 3 and 4 - is taking place on May 20-22 at the circuit of Catalunya, in Barcelona, Spain, a track the Mexican knows well as he has participated there in different series such as Formula BMW and GP3; and a week later, he will be in Monaco for races five and six of the series.
POS | NO | DRIVERS | TEAMS | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | S. Coletti | Trident Racing | 26 | 43:02.819 | 171.252 | 6 | 1:38.530 | ||
2 | 17 | G. Van Der Garde | Barwa Addax Team | 26 | 43:52.745 | 49.926 | 2.891 | 168.004 | 4 | 1:38.546 |
3 | 2 | S. Bird | iSport International | 21 | 34:45.261 | DNF | 171.284 | 7 | 1:38.279 | |
4 | 16 | C. Pic | Barwa Addax Team | 26 | 43:28.312 | 25.493 | 0.142 | 169.578 | 26 | 1:37.656 |
5 | 7 | F. Fauzy | Super Nova Racing | 26 | 43:40.913 | 38.094 | 3.568 | 168.763 | 9 | 1:39.421 |
7 | 5 | J. Bianchi | Lotus ART | 26 | 43:12.253 | 9.434 | 6.111 | 170.629 | 23 | 1:37.745 |
8 | 1 | M. Ericsson | iSport International | 26 | 43:06.142 | 3.323 | 0.694 | 171.032 | 4 | 1:38.259 |
9 | 4 | J. Palmer | Arden International | 26 | 43:35.716 | 32.897 | 1.950 | 169.098 | 4 | 1:39.565 |
10 | 9 | R. Grosjean | DAMS | 0 | DNF | |||||
11 | 6 | E. GUTIERREZ | Lotus ART | 26 | 43:36.462 | 33.643 | 0.247 | 169.050 | 13 | 1:39.052 |
12 | 11 | M. Herck | Scuderia Coloni | 26 | 43:17.506 | 14.687 | 3.156 | 170.284 | 15 | 1:38.838 |
13 | 8 | J. Cecotto | Super Nova Racing | 19 | ||||||
15 | 23 | D. Clos | Racing Engineering | 26 | 43:49.854 | 47.035 | 3.898 | 168.189 | 18 | 1:38.819 |
16 | 27 | D. Valsecchi | Team AirAsia | 26 | 43:14.350 | 11.531 | 2.097 | 170.491 | 19 | 1:38.620 |
17 | 25 | M. Chilton | Carlin | 26 | 43:45.024 | 42.205 | 2.925 | 168.498 | 4 | 1:39.346 |
18 | 26 | L. Razia | Team AirAsia | 26 | 43:41.649 | 38.830 | 0.736 | 168.715 | 12 | 1:39.352 |
20 | 20 | F. Leimer | Rapax | 26 | 43:19.994 | 17.175 | 2.488 | 170.121 | 14 | 1:38.972 |
21 | 10 | P. Varhaug | DAMS | 26 | 43:45.956 | 43.137 | 0.460 | 168.439 | 19 | 1:39.373 |
22 | 19 | R. GONZALEZ | Trident Racing | 26 | 43:33.766 | 30.947 | 5.454 | 169.224 | 12 | 1:39.026 |
To download high resolution images, and to receive Esteban’s news, please register in the section that corresponds to you. << Media >> or << Fans >>
For more information about Esteban Gutierrez, the Lotus ART Team, the GP2 Series, or his sponsors Multigama, Telmex, Fastenal, Vector Casa de Bolsa, Interproteccion, DeAcero, Alpinestars and Bell, visit their official websites at: www.estebanracing.com, www.art-grandprix.com, www.gp2series.com, www.escuderiatelmex.com, www.fastenal.com, www.vector.com.mx, www.interproteccion.com.mx, www.deacero.com, www.alpinestars.com, www.bellsports.com