21 - 23 Sep (Singapore,Singapore) R 23 and 24 - GP2 Series | ||
---|---|---|
23/Sep/2012 | Race 2 |
Pos. 6 |
22/Sep/2012 | Race 1 |
Pos. 2 |
21/Sep/2012 | Qualifying for Race 1 |
Pos. 3 |
21/Sep/2012 | Free Practice |
Pos. 1 |
7 - 9 Sep (Monza,Italy) R 21 and 22 - GP2 Series | ||
---|---|---|
9/Sep/2012 | Race 2 |
Pos. 0 |
8/Sep/2012 | Race 1 |
Pos. 9 |
7/Sep/2012 | Qualifying for Race 1 |
Pos. 9 |
7/Sep/2012 | Free Practice |
Pos. 7 |
31 Aug 2 Sep (Spa-Francorchamps,Belgium) R 19 and 20 - GP2 Series | ||
---|---|---|
2/Sep/2012 | Race 2 |
Pos. 13 |
1/Sep/2012 | Race 1 |
Pos. 11 |
31/Aug/2012 | Qualifying for Race 1 |
Pos. 3 |
31/Aug/2012 | Free Practice |
Pos. 10 |
Drivers Standing - GP2 Series - 2012 | ||
---|---|---|
1 | D. Valsecchi | 247 |
2 | L. Razia | 222 |
3 | E. Gutierrez | 176 |
4 | M. Chilton | 169 |
5 | J. Calado | 160 |
6 | G. Van Der Garde | 160 |
7 | F. Leimer | 152 |
8 | M. Ericsson | 124 |
9 | J. Cecotto | 104 |
10 | F. Nasr | 95 |
11 | J. Palmer | 78 |
12 | N. Berthon | 60 |
13 | S. Coletti | 50 |
14 | R. Haryanto | 38 |
15 | T. Dillmann | 29 |
16 | L. Filippi | 29 |
Team Standing - GP2 Series - 2012 | ||
---|---|---|
1 | DAMS | 342 |
2 | LOTUS GP | 336 |
3 | ARDEN INTERNATIONAL | 226 |
4 | RACING ENGINEERING | 212 |
5 | CARLIN | 207 |
6 | ISPORT INTERNATIONAL | 202 |
7 | CATHERHAM RACING | 166 |
8 | BARWA ADDAX TEAM | 131 |
9 | RAPAX | 44 |
10 | TRIDENT RACING | 34 |
11 | OCEAN RACING TECHNOLOGY | 26 |
12 | VENEZUELA GP LAZARUS | 1 |
13 | SCUDERIA COLONI | 0 |
Register now to stay up to date with new features.
©2012© Copyright Esteban Gutierrez. All rights reserved.