ROUND | RACE | CIRCUIT | DATE | |
1 | Australian Grand Prix | Albert Park | March 14 – 16 | More Info |
2 | Malaysia Grand Prix | Sepang Circuit | March 28 – 30 | More Info |
3 | Bahrain Grand Prix | Bahrain Circuit | April 04 – 06 | More Info |
4 | Chinese Grand Prix | Shanghai Circuit | April 18 – 20 | More Info |
5 | Spain Grand Prix | Circuit Catalunya | May 10 – 12 | More Info |
6 | Monaco Grand Prix | Monaco Circuit | May 22 – 25 | More Info |
7 | Canada Grand Prix | Gilles Villeneuve Circuito | June 6 – 8 | More Info |
8 | Austria Grand Prix | Spielberg Circuit | June 20 – 22 | More Info |
9 | British Grand Prix | Silverstone Circuit | July 04 – 06 | More Info |
10 | German Grand Prix | Hockenheim Circuit | July 18 – 20 | More Info |
11 | Hungary Grand Prix | Hungaroring Circuit | July 25 – 27 | More Info |
12 | Belgian Grand Prix | Spa-Francorchamps Circuit | August 22 - 24 | More Info |
13 | Italian Grand Prix | Monza Circuit | September 05 - 07 | More Info |
14 | Singapore Grand Prix | Marina Bay Street Circuit | September 19 - 21 | More Info |
15 | Japanese Grand Prix | Suzuka Circuit | October 3 - 5 | More Info |
16 | Russian Grand Prix | Sochi Circuit | October 10 - 12 | More Info |
17 | United States Grand Prix | Las Américas Circuit | October 31 - 02 | More Info |
18 | Brasilian Grand Prix | José Carlos Pace Circuit | November 07 - 09 | More Info |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit | November 21 - 23 | More Info |
POS | DRIVER | NATIONALITY | TEAM | POINTS |
1 | Lewis Hamilton | British | Mercedes | 291 |
2 | Nico Rosberg | German | Mercedes | 274 |
3 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 199 |
4 | Valtteri Bottas | Finnish | Williams | 145 |
5 | Fernando Alonso | Spanish | Ferrari | 143 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 141 |
7 | Jenson Button | British | McLaren | 94 |
8 | Nico Hulkenberg | German | Force India | 76 |
9 | Felipe Massa | Brazilian | Williams | 71 |
10 | Kevin Magnussen | Danish | McLaren | 49 |
11 | Sergio Perez | Mexican | Force India | 47 |
12 | Kimi Räikkönen | Finnish | Ferrari | 47 |
13 | Jean-Eric Vergne | French | Toro Rosso | 21 |
14 | Romain Grosjean | French | Lotus | 8 |
15 | Daniil Kvyat | Russian | Toro Rosso | 8 |
16 | Jules Bianchi | French | Marussia | 2 |
17 | Adrian Sutil | German | Sauber | 0 |
18 | Marcus Ericsson | Swedish | Caterham | 0 |
19 | Pastor Maldonado | Venezuelan | Lotus | 0 |
20 | Esteban Gutierrez | Mexican | Sauber | 0 |
21 | Max Chilton | British | Marussia | 0 |
22 | Kamui Kobayashi | Japanese | Caterham | 0 |
23 | Andre Lotterer | German | Caterham | 0 |
AUSTRALIA 16/03/2014 Nico Rosberg/Mercedes Laps:57 Time: 1:32:58.710
POS | DRIVER | TIME | ||
1 | Nico Rosberg | 1:32:58.710 s | ||
2 | Kevin Magnussen | +26.7 s | ||
3 | Jenson Button | +30.0 s | ||
4 | Fernando Alonso | +35.2 s | ||
5 | Valtteri Bottas | +47.6 s | ||
6 | Nico Hulkenberg | +50.7 s | ||
7 | Kimi Räikkönen | +57.6 s | ||
8 | Jean-Eric Vergne | +60.4 s | ||
9 | Daniil Kvyat | +63.5 s | ||
10 | Sergio Perez | +85.9 s | ||
11 | Adrian Sutil | +1 Lap | ||
12 | Esteban Gutierrez | +1 Lap | ||
13 | Max Chilton | +2 Lap | ||
NC | Jules Bianchi | +8 Laps | ||
Ret | Romain Grosjean | ERS | ||
Ret | Pastor Maldonado | ERS | ||
Ret | Marcus Ericsson | Oil pressure | ||
Ret | Sebastian Vettel | Power unit | ||
Ret | Lewis Hamilton | Engine | ||
Ret | Felipe Massa | Accident | ||
Ret | Kamui Kobayashi | Accident | ||
DSQ | Daniel Ricciardo | +24.5 s |
MALAYSIA 30/03/2014 Lewis Hamilton/Mercedes Laps:56 Time: 1:40:25.974
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:40:25.974 s | ||
2 | Nico Rosberg | +17.3 s | ||
3 | Sebastian Vettel | +24.5 s | ||
4 | Fernando Alonso | +35.9 s | ||
5 | Nico Hulkenberg | +47.1 s | ||
6 | Jenson Button | +83.6 s | ||
7 | Felipe Massa | +85.0 s | ||
8 | Valtteri Bottas | +85.5 s | ||
9 | Kevin Magnussen | +1 Lap | ||
10 | Daniil Kvyat | +1 Lap | ||
11 | Romain Grosjean | +1 Lap | ||
12 | Kimi Räikkönen | +1 Lap | ||
13 | Kamui Kobayashi | +1 Lap | ||
14 | Marcus Ericsson | +2 Laps | ||
15 | Max Chilton | +2 Laps | ||
Ret | Daniel Ricciardo | Retired | ||
Ret | Esteban Gutierrez | Gearbox | ||
Ret | Adrian Sutil | Power unit | ||
Ret | Jean-Eric Vergne | Turbo | ||
Ret | Jules Bianchi | Accident damage | ||
Ret | Pastor Maldonado | Power unit | ||
DNS | Sergio Perez | Gearbox |
BAHRAIN 06/04/2014 Lewis Hamilton/Mercedes Laps:57 Time: 1:39:42.743
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:39:42.743 s | ||
2 | Nico Rosberg | +1.0 s | ||
3 | Sergio Perez | +24.0 s | ||
4 | Daniel Ricciardo | +24.4 s | ||
5 | Nico Hulkenberg | +28.6 s | ||
6 | Sebastian Vettel | +29.8 s | ||
7 | Felipe Massa | +31.2 s | ||
8 | Valtteri Bottas | +31.8 s | ||
9 | Fernando Alonso | +32.5 s | ||
10 | Kimi Räikkönen | +33.4 s | ||
11 | Daniil Kvyat | +41.3 s | ||
12 | Romain Grosjean | +43.1 s | ||
13 | Max Chilton | +59.9 s | ||
14 | Pastor Maldonado | +62.8 s | ||
15 | Kamui Kobayashi | +87.9 s | ||
16 | Jules Bianchi | +1 Lap | ||
17 | Jenson Button | Clutch | ||
Ret | Kevin Magnussen | Clutch | ||
Ret | Esteban Gutierrez | Accident | ||
Ret | Marcus Ericsson | Oil leak | ||
Ret | Jean-Eric Vergne | Accident damage | ||
Ret | Adrian Sutil | Accident |
CHINA 20/04/2014 Lewis Hamilton/Mercedes Laps:54 Time: 1:33:28.338
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:33:28.338 s | ||
2 | Nico Rosberg | +18.0 s | ||
3 | Fernando Alonso | +23.6 s | ||
4 | Daniel Ricciardo | +27.1 s | ||
5 | Sebastian Vettel | +47.8 s | ||
6 | Nico Hulkenberg | +54.3 s | ||
7 | Valtteri Bottas | +55.7 s | ||
8 | Kimi Räikkönen | +76.3 s | ||
9 | Sergio Perez | +82.6 s | ||
10 | Daniil Kvyat | +1 Lap | ||
11 | Jenson Button | +1 Lap | ||
12 | Jean-Eric Vergne | +1 Lap | ||
13 | Kevin Magnussen | +1 Lap | ||
14 | Pastor Maldonado | +1 Lap | ||
15 | Felipe Massa | +1 Lap | ||
16 | Esteban Gutierrez | +1 Lap | ||
17 | Jules Bianchi | +1 Lap | ||
18 | Kamui Kobayashi | +1 Lap | ||
19 | Max Chilton | +2 Laps | ||
20 | Marcus Ericsson | +2 Laps | ||
Ret | Romain Grosjean | Gearbox | ||
Ret | Adrian Sutil | Engine |
SPAIN 11/05/2014 Lewis Hamilton/Mercedes Laps:66 Time: 1:41:05.155
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:41:05.155 s | ||
2 | Nico Rosberg | +0.6 s | ||
3 | Daniel Ricciardo | +49.0 s | ||
4 | Sebastian Vettel | +76.7 s | ||
5 | Valtteri Bottas | +79.2 s | ||
6 | Fernando Alonso | +87.7 s | ||
7 | Kimi Räikkönen | +1 Lap | ||
8 | Romain Grosjean | +1 Lap | ||
9 | Sergio Perez | +1 Lap | ||
10 | Nico Hulkenberg | +1 Lap | ||
11 | Jenson Button | +1 Lap | ||
12 | Kevin Magnussen | +1 Lap | ||
13 | Felipe Massa | +1 Lap | ||
14 | Daniil Kvyat | +1 Lap | ||
15 | Pastor Maldonado | +1 Lap | ||
16 | Esteban Gutierrez | +1 Lap | ||
17 | Adrian Sutil | +1 Lap | ||
18 | Jules Bianchi | +1 Lap | ||
19 | Max Chilton | +2 Laps | ||
20 | Marcus Ericsson | +2 Laps | ||
Ret | Kamui Kobayashi | Brakes | ||
Ret | Jean-Eric Vergne | Exhaust |
MONACO 25/05/2014 Nico Rosberg/Mercedes Laps:78 Time: 1:49:27.661
POS | DRIVER | TIME | ||
1 | Nico Rosberg | 1:49:27.661 s | ||
2 | Lewis Hamilton | +9.2 s | ||
3 | Daniel Ricciardo | +9.6 s | ||
4 | Fernando Alonso | +32.4 s | ||
5 | Nico Hulkenberg | +1 Lap | ||
6 | Jenson Button | +1 Lap | ||
7 | Felipe Massa | +1 Lap | ||
8 | Romain Grosjean | +1 Lap | ||
9 | Jules Bianchi | +1 Lap | ||
10 | Kevin Magnussen | +1 Lap | ||
11 | Marcus Ericsson | +1 Lap | ||
12 | Kimi Räikkönen | +1 Lap | ||
13 | Kamui Kobayashi | +1 Lap | ||
14 | Max Chilton | +1 Lap | ||
Ret | Esteban Gutierrez | Accident | ||
Ret | Valtteri Bottas | Power Unit | ||
Ret | Jean-Eric Vergne | Exhaust | ||
Ret | Adrian Sutil | Accident | ||
Ret | Daniil Kvyat | Exhaust | ||
Ret | Sebastian Vettel | Turbo | ||
Ret | Sergio Perez | Accident | ||
DNS | Pastor Maldonado | Fuel pump |
CANADA 08/06/2014 Daniel Ricciardo/Red Bull Racing-Renault Laps:70 Time: 1:39:12.830
POS | DRIVER | TIME | ||
1 | Daniel Ricciardo | 1:39:12.830 s | ||
2 | Nico Rosberg | +4.2 s | ||
3 | Sebastian Vettel | +5.2 s | ||
4 | Jenson Button | +11.7 s | ||
5 | Nico Hulkenberg | +12.8 s | ||
6 | Fernando Alonso | +14.8 s | ||
7 | Valtteri Bottas | +23.5 s | ||
8 | Jean-Eric Vergne | +28.0 s | ||
9 | Kevin Magnussen | +29.2 s | ||
10 | Kimi Räikkönen | +53.6 s | ||
11 | Sergio Perez | Accident | ||
12 | Felipe Massa | Accident | ||
13 | Adrian Sutil | +1 Lap | ||
14 | Esteban Gutierrez | Energy storage system | ||
Ret | Romain Grosjean | Rear wing | ||
Ret | Daniil Kvyat | Drive train | ||
Ret | Lewis Hamilton | Brakes | ||
Ret | Kamui Kobayashi | Suspension | ||
Ret | Pastor Maldonado | Power unit | ||
Ret | Marcus Ericsson | Turbo | ||
Ret | Max Chilton | Accident | ||
Ret | Jules Bianchi | Accident |
AUSTRIA 22/06/2014 Nico Rosberg/Mercedes Laps:71 Time: 1:27:54.976
POS | DRIVER | TIME | ||
1 | Nico Rosberg | 1:27:54.976s | ||
2 | Lewis Hamilton | +1.9 s | ||
3 | Valtteri Bottas | +8.9 s | ||
4 | Felipe Massa | +17.3s | ||
5 | Fernando Alonso | +18.5 s | ||
6 | Sergio Perez | +28.5 s | ||
7 | Kevin Magnussen | +32.0 s | ||
8 | Daniel Ricciardo | +43.5 s | ||
9 | Nico Hulkenberg | +44.1 s | ||
10 | Kimi Räikkönen | +47.7 s | ||
11 | Jenson Button | +50.9 S | ||
12 | Pastor Maldonado | +1 Lap | ||
13 | Adrian Sutil | +1 Lap | ||
14 | Romain Grosjean | +1 Lap | ||
15 | Jules Bianchi | +2 Laps | ||
16 | Kamui Kobayashi | +2 Laps | ||
17 | Max Chilton | +2 Laps | ||
18 | Marcus Ericsson | +2 Laps | ||
19 | Esteban Gutierrez | +2 Laps | ||
Ret | Jean-Eric Vergne | Brakes | ||
Ret | Sebastian Vettel | Retired | ||
Ret | Daniil Kvyat | Suspension |
GREAT BRITAIN 06/07/2014 Lewis Hamilton/Mercedes Laps:52 Time: 2:26:52.094
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 2:26:52.094 s | ||
2 | Valtteri Bottas | +30.1 s | ||
3 | Daniel Ricciardo | +46.4 s | ||
4 | Jenson Button | +47.3 s | ||
5 | Sebastian Vettel | +53.8 s | ||
6 | Fernando Alonso | +59.9 s | ||
7 | Kevin Magnussen | +62.5 s | ||
8 | Nico Hulkenberg | +88.6 s | ||
9 | Daniil Kvyat | +89.3 s | ||
10 | Jean-Eric Vergne | +1 Lap | ||
11 | Sergio Perez | +1 Lap | ||
12 | Romain Grosjean | +1 Lap | ||
13 | Adrian Sutil | +1 Lap | ||
14 | Jules Bianchi | +1 Lap | ||
15 | Kamui Kobayashi | +2 Laps | ||
16 | Max Chilton | +2 Laps | ||
17 | Pastor Maldonado | Exhaust | ||
Ret | Nico Rosberg | Gearbox | ||
Ret | Marcus Ericsson | Suspension damage | ||
Ret | Esteban Gutierrez | Accident | ||
Ret | Felipe Massa | Accident | ||
Ret | Kimi Räikkönen | Accident |
GERMANY 20/07/2014 Nico Rosberg/Mercedes Laps:67 Time: 1:33:42.914
POS | DRIVER | TIME | ||
1 | Nico Rosberg | 1:33:42.914 s | ||
2 | Valtteri Bottas | +20.7 s | ||
3 | Lewis Hamilton | +22.5 s | ||
4 | Sebastian Vettel | +44.0 s | ||
5 | Fernando Alonso | +52.4 s | ||
6 | Daniel Ricciardo | +52.5 s | ||
7 | Nico Hulkenberg | +64.1 s | ||
8 | Jenson Button | +84.7 s | ||
9 | Kevin Magnussen | +1 Lap | ||
10 | Sergio Perez | +1 Lap | ||
11 | Kimi Räikkönen | +1 Lap | ||
12 | Pastor Maldonado | +1 Lap | ||
13 | Jean-Eric Vergne | +1 Lap | ||
14 | Esteban Gutierrez | +1 Lap | ||
15 | Jules Bianchi | +1 Laps | ||
16 | Kamui Kobayashi | +2 Laps | ||
17 | Max Chilton | +2 Laps | ||
18 | Marcus Ericsson | +2 Laps | ||
Ret | Adrian Sutil | Spin | ||
Ret | Daniil Kvyat | Ignition | ||
Ret | Romain Grosjean | Cooling | ||
Ret | Felipe Massa | Accident |
HUNGARY 27/07/2014 Daniel Ricciardo/Red Bull Racing-Renault Laps:70 Time: 1:53:05.058
POS | DRIVER | TIME | ||
1 | Daniel Ricciardo | 1:53:05.058 s | ||
2 | Fernando Alonso | +5.2 s | ||
3 | Lewis Hamilton | +5.8 s | ||
4 | Nico Rosberg | +6.3 s | ||
5 | Felipe Massa | +29.8 s | ||
6 | Kimi Räikkönen | +31.4 s | ||
7 | Sebastian Vettel | +40.9 s | ||
8 | Valtteri Bottas | +41.3 s | ||
9 | Jean-Eric Vergne | +58.5 | ||
10 | Jenson Button | +67.2 S | ||
11 | Adrian Sutil | +68.1 s | ||
12 | Kevin Magnussen | +78.4 s | ||
13 | Pastor Maldonado | +84.0 s | ||
14 | Daniil Kvyat | +1 Lap | ||
15 | Jules Bianchi | +1 Laps | ||
16 | Max Chilton | +1 Laps | ||
Ret | Esteban Gutierrez | ERS | ||
Ret | Kamui Kobayashi | Fuel system | ||
Ret | Sergio Perez | Accident | ||
Ret | Nico Hulkenberg | Accident | ||
Ret | Romain Grosjean | Accident | ||
Ret | Marcus Ericsson | Accident |
BELGIUM 24/08/2014 Daniel Ricciardo/Red Bull Racing-Renault Laps:44 Time: 1:24:36.556
POS | DRIVER | TIME | ||
1 | Daniel Ricciardo | 1:24:36.556 s | ||
2 | Nico Rosberg | +3.3 s | ||
3 | Valtteri Bottas | +28.0 s | ||
4 | Kimi Räikkönen | +36.8 s | ||
5 | Sebastian Vettel | +52.1 s | ||
6 | Jenson Button | +54.5 s | ||
7 | Fernando Alonso | +61.1 s | ||
8 | Sergio Perez | +64.2 s | ||
9 | Daniil Kvyat | +65.3 s | ||
10 | Nico Hulkenberg | +65.6 s | ||
11 | Jean-Eric Vergne | +71.9 s | ||
12 | Kevin Magnussen | +74.2 s | ||
13 | Felipe Massa | +75.9 s | ||
14 | Adrian Sutil | +82.4 s | ||
15 | Esteban Gutierrez | +90.8 s | ||
16 | Max Chilton | +1 Laps | ||
17 | Marcus Ericsson | +1 Lap | ||
18 | Jules Bianchi | Gearbox | ||
Ret | Lewis Hamilton | Damage | ||
Ret | Romain Grosjean | Damage | ||
Ret | Pastor Maldonado | Exhaust | ||
Ret | Andre Lotterer | Power unit |
ITALY 07/09/2014 Lewis Hamilton/Mercedes Laps:53 Time: 1:19:10.236
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:19:10.236 s | ||
2 | Nico Rosberg | +3.1 s | ||
3 | Felipe Massa | +25.0 s | ||
4 | Valtteri Bottas | +40.7 s | ||
5 | Daniel Ricciardo | +50.3 s | ||
6 | Sebastian Vettel | +59.9 s | ||
7 | Sergio Perez | +62.5 s | ||
8 | Jenson Button | +63.0 s | ||
9 | Kimi Räikkönen | +63.5 s | ||
10 | Kevin Magnussen | +66.1 s | ||
11 | Daniil Kvyat | +71.1 s | ||
12 | Nico Hulkenberg | +72.6 s | ||
13 | Jean-Eric Vergne | +73.0 s | ||
14 | Pastor Maldonado | +1 Lap | ||
15 | Adrian Sutil | +1 Lap | ||
16 | Romain Grosjean | +1 Lap | ||
17 | Kamui Kobayashi | +1 Lap | ||
18 | Jules Bianchi | +1 Lap | ||
19 | Marcus Ericsson | +2 Laps | ||
20 | Esteban Gutierrez | +2 Laps | ||
Ret | Fernando Alonso | ERS | ||
Ret | Max Chilton | Accident |
SINGAPORE 21/09/2014 Lewis Hamilton/Mercedes Laps:60 Time: 2:00:04.795
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 2:00:04.795 s | ||
2 | Sebastian Vettel | +13.5 s | ||
3 | Daniel Ricciardo | +14.2 s | ||
4 | Fernando Alonso | +15.3 s | ||
5 | Felipe Massa | +42.1 s | ||
6 | Jean-Eric Vergne | +56.8 s | ||
7 | Sergio Perez | +59.0 s | ||
8 | Kimi Räikkönen | +60.6 s | ||
9 | Nico Hulkenberg | +61.6 s | ||
10 | Kevin Magnussen | +62.2 s | ||
11 | Valtteri Bottas | +65.0 s | ||
12 | Pastor Maldonado | +66.9 s | ||
13 | Romain Grosjean | +68 s | ||
14 | Daniil Kvyat | +72.0 s | ||
15 | Marcus Ericsson | +94.1 s | ||
16 | Jules Bianchi | +94.5 s | ||
17 | Max Chilton | +1 Lap | ||
Ret | Jenson Button | Power box | ||
Ret | Adrian Sutil | Water leak | ||
Ret | Esteban Gutierrez | Electrical | ||
Ret | Nico Rosberg | Wiring loom | ||
Ret | Kamui Kobayashi | Power unit |
JAPAN 05/10/2014 Lewis Hamilton/Mercedes Laps:44 Time: 1:51:43.021
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:51:43.021 s | ||
2 | Nico Rosberg | +9.1 s | ||
3 | Sebastian Vettel | +29.1 s | ||
4 | Daniel Ricciardo | +38.8 s | ||
5 | Jenson Button | +67.5 s | ||
6 | Valtteri Bottas | +113.7 s | ||
7 | Felipe Massa | +115.1 s | ||
8 | Nico Hulkenberg | +115.9 s | ||
9 | Jean-Eric Vergne | +127.6 s | ||
10 | Sergio Perez | +1 Lap | ||
11 | Daniil Kvyat | +1 Lap | ||
12 | Kimi Räikkönen | +1 Lap | ||
13 | Esteban Gutierrez | +1 Lap | ||
14 | Kevin Magnussen | +72.0 s | ||
15 | Romain Grosjean | +94.1 s | ||
16 | Pastor Maldonado | +94.5 s | ||
17 | Marcus Ericsson | +1 Lap | ||
18 | Max Chilton | +1 Lap | ||
19 | Kamui Kobayashi | +1 Lap | ||
20 | Jules Bianchi | Accident | ||
21 | Adrian Sutil | Accident | ||
Ret | Fernando Alonso | Electronics |
RUSSIA 12/10/2014 Lewis Hamilton/Mercedes Laps:53 Time: 1:31:50.744
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:31:50.744 s | ||
2 | Nico Rosberg | +13.6 s | ||
3 | Valtteri Bottas | +17.4 s | ||
4 | Jenson Button | +30.2 s | ||
5 | Kevin Magnussen | +53.6 s | ||
6 | Fernando Alonso | +60.0 s | ||
7 | Daniel Ricciardo | +61.8 s | ||
8 | Sebastian Vettel | +66.1 s | ||
9 | Kimi Räikkönen | +78.8 s | ||
10 | Sergio Perez | +80.0 S | ||
11 | Felipe Massa | +80.8 s | ||
12 | Nico Hulkenberg | +81.3 s | ||
13 | Jean-Eric Vergne | +97.2 s | ||
14 | Daniil Kvyat | +1 Lap | ||
15 | Esteban Gutierrez | +1 Lap | ||
16 | Adrian Sutil | +1 Lap | ||
17 | Romain Grosjean | +1 Lap | ||
18 | Pastor Maldonado | +1 Lap | ||
19 | Marcus Ericsson | +2 Laps | ||
Ret | Kamui Kobayashi | Brakes | ||
Ret | Max Chilton | Retired |
UNITED STATES 02/11/2014 Lewis Hamilton/Mercedes Laps:56 Time: 1:40:04.785
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:40:04.785 s | ||
2 | Nico Rosberg | +4.3 s | ||
3 | Daniel Ricciardo | +25.5 s | ||
4 | Felipe Massa | +26.9 s | ||
5 | Valtteri Bottas | +30.9 s | ||
6 | Fernando Alonso | +95.2 s | ||
7 | Sebastian Vettel | +95.7 s | ||
8 | Kevin Magnussen | +100.68 s | ||
9 | Pastor Maldonado | +107.87 s | ||
10 | Jean-Eric Vergne | +108.86 S | ||
11 | Romain Grosjean | +1 Lap | ||
12 | Jenson Button | +1 Lap | ||
13 | Kimi Räikkönen | +1 Lap | ||
14 | Esteban Gutierrez | +1 Lap | ||
15 | Daniil Kvyat | +1 Lap | ||
Ret | Nico Hulkenberg | Engine | ||
Ret | Sergio Perez | Accident damage | ||
Ret | Adrian Sutil | Accident |
POS | TEAM | POINTS | ||
1 | Mercedes | 565 | ||
2 | Red Bull Racing-Renault | 342 | ||
3 | Williams-Mercedes | 216 | ||
4 | Ferrari | 188 | ||
5 | McLaren-Mercedes | 143 | ||
6 | Force India-Mercedes | 123 | ||
7 | STR-Renault | 29 | ||
8 | Lotus-Renault | 8 | ||
9 | Marussia-Ferrari | 2 | ||
10 | Sauber-Ferrari | 0 | ||
11 | Caterham-Renault | 0 |
AUSTRALIA 14-16/03/2014
DATE | EVENT | POSITION | ||
14/MAR/2014 | PRACTICE 1 | 14 | ||
14/MAR/2014 | PRACTICE 2 | 15 | ||
15/MAR/2014 | PRACTICE 3 | 21 | ||
15/MAR/2014 | QUALIFYING | 19 | ||
16/MAR/2014 | RACE | 12 |
MALAYSIA 28-30/03/2014
DATE | EVENT | POSITION | ||
28/MAR/2014 | PRACTICE 1 | 15 | ||
28/MAR/2014 | PRACTICE 2 | 15 | ||
29/MAR/2014 | PRACTICE 3 | 14 | ||
29/MAR/2014 | QUALIFYING | 12 | ||
30/MAR/2014 | RACE | Ret |
BAHRAIN 04-06/04/2014
DATE | EVENT | POSITION | ||
04/APR/2014 | PRACTICE 1 | - | ||
04/APR/2014 | PRACTICE 2 | 16 | ||
05/APR/2014 | PRACTICE 3 | 14 | ||
05/APR/2014 | QUALIFYING | 15 | ||
06/APR/2014 | RACE | Ret |
CHINA 18-20/04/2014
DATE | EVENT | POSITION | ||
18/APR/2014 | PRACTICE 1 | 18 | ||
18/APR/2014 | PRACTICE 2 | 16 | ||
19/APR/2014 | PRACTICE 3 | 15 | ||
19/APR/2014 | QUALIFYING | 17 | ||
20/APR/2014 | RACE | 16 |
SPAIN 09-11/05/2014
DATE | EVENT | POSITION | ||
09/MAY/2014 | PRACTICE 1 | - | ||
09/MAY/2014 | PRACTICE 2 | 15 | ||
10/MAY/2014 | PRACTICE 3 | 18 | ||
10/MAY/2014 | QUALIFYING | 14 | ||
11/MAY/2014 | RACE | 16 |
MONACO 22-25/05/2014
DATE | EVENT | POSITION | ||
22/MAY/2014 | PRACTICE 1 | 12 | ||
22/MAY/2014 | PRACTICE 2 | 15 | ||
24/MAY/2014 | PRACTICE 3 | 19 | ||
24/MAY/2014 | QUALIFYING | 17 | ||
25/MAY/2014 | RACE | Ret |
CANADA 06-08/06/2014
DATE | EVENT | POSITION | ||
06/JUN/2014 | PRACTICE 1 | 18 | ||
06/JUN/2014 | PRACTICE 2 | 17 | ||
07/JUN/2014 | PRACTICE 3 | 22 | ||
07/JUN/2014 | QUALIFYING | DNS | ||
08/JUN/2014 | RACE | 14 |
AUSTRIA 20-22/06/2014
DATE | EVENT | POSITION | ||
20/JUN/2014 | PRACTICE 1 | 14 | ||
20/JUN/2014 | PRACTICE 2 | 14 | ||
21/JUN/2014 | PRACTICE 3 | 17 | ||
21/JUN/2014 | QUALIFYING | 18 | ||
22/JUN/2014 | RACE | 19 |
GREAT BRITAIN 04-06/07/2014
DATE | EVENT | POSITION | ||
04/JUL/2014 | PRACTICE 1 | 13 | ||
04/JUL/2014 | PRACTICE 2 | 13 | ||
05/JUL/2014 | PRACTICE 3 | 12 | ||
05/JUL/2014 | QUALIFYING | 14 | ||
06/JUL/2014 | RACE | Ret |
GERMANY 18-20/07/2014
DATE | EVENT | POSITION | ||
18/JUL/2014 | PRACTICE 1 | - | ||
18/JUL/2014 | PRACTICE 2 | 18 | ||
19/JUL/2014 | PRACTICE 3 | 15 | ||
19/JUL/2014 | QUALIFYING | 14 | ||
20/JUL/2014 | RACE | 14 |
HUNGARY 25-27/07/2014
DATE | EVENT | POSITION | ||
25/JUL/2014 | PRACTICE 1 | 11 | ||
25/JUL/2014 | PRACTICE 2 | 18 | ||
26/JUL/2014 | PRACTICE 3 | 16 | ||
26/JUL/2014 | QUALIFYING | 14 | ||
27/JUL/2014 | RACE | Ret |
BELGIUM 22-24/08/2014
DATE | EVENT | POSITION | ||
22/AUG/2014 | PRACTICE 1 | - | ||
22/AUG/2014 | PRACTICE 2 | 18 | ||
23/AUG/2014 | PRACTICE 3 | 18 | ||
23/AUG/2014 | QUALIFYING | 20 | ||
24/AUG/2014 | RACE | 15 |
ITALY 05-07/09/2014
DATE | EVENT | POSITION | ||
05/SEP/2014 | PRACTICE 1 | 11 | ||
05/SEP/2014 | PRACTICE 2 | 14 | ||
06/SEP/2014 | PRACTICE 3 | 12 | ||
06/SEP/2014 | QUALIFYING | 16 | ||
07/SEP/2014 | RACE | 20 |
SINGAPORE 19-21/09/2014
DATE | EVENT | POSITION | ||
19/SEP/2014 | PRACTICE 1 | 16 | ||
19/SEP/2014 | PRACTICE 2 | 16 | ||
20/SEP/2014 | PRACTICE 3 | 10 | ||
20/SEP/2014 | QUALIFYING | 14 | ||
21/SEP/2014 | RACE | ret. |
JAPAN 03-05/10/2014
DATE | EVENT | POSITION | ||
03/OCT/2014 | PRACTICE 1 | 18 | ||
03/OCT/2014 | PRACTICE 2 | 18 | ||
04/OCT/2014 | PRACTICE 3 | 14 | ||
04/OCT/2014 | QUALIFYING | 16 | ||
05/OCT/2014 | RACE | 13 |
RUSSIA 10-12/09/2014
DATE | EVENT | POSITION | ||
10/OCT/2014 | PRACTICE 1 | - | ||
10/OCT/2014 | PRACTICE 2 | 18 | ||
11/OCT/2014 | PRACTICE 3 | 15 | ||
11/OCT/2014 | QUALIFYING | 14 | ||
12/OCT/2014 | RACE | 15 |
UNITED STATES 31-02/11/2014
DATE | EVENT | POSITION | ||
31/OCT/2014 | PRACTICE 1 | 16 | ||
31/OCT/2014 | PRACTICE 2 | 17 | ||
01/NOV/2014 | PRACTICE 3 | 16 | ||
01/NOV/2014 | QUALIFYING | 16 | ||
02/NOV/2014 | RACE | 14 |
BRAZIL 07-09/11/2014
DATE | EVENT | POSITION | ||
07/NOV/2014 | PRACTICE 1 | 18 | ||
07/NOV/2014 | PRACTICE 2 | 14 | ||
08/NOV/2014 | PRACTICE 3 | 16 | ||
08/NOV/2014 | QUALIFYING | 11 | ||
09/NOV/2014 | RACE | 14 |