ROUND | RACE | CIRCUIT | DATE | |
1 | Australian Grand Prix | Albert Park | March 15 – 17 | More Info |
2 | Malaysian Grand Prix | Sepang International Circuit | March 22 – 24 | More Info |
3 | Chinese Grand Prix | Shanghai International Circuit | April 12 – 14 | More Info |
4 | Bahrain Grand Prix | Bahrain International Circuit | April 19 – 21 | More Info |
5 | Spanish Grand Prix | Circuit de Catalunya | May 10 – 12 | More Info |
6 | Monaco Grand Prix | Monte-Carlo | May 23 – 26 | More Info |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | June 7 – 9 | More Info |
8 | British Grand Prix | Silverstone | June 28 – 30 | More Info |
9 | German Grand Prix | Nurburgring | July 5 – 7 | More Info |
10 | Hungdasdarian Grand Prix | Hungaroring | July 26 – 28 | More Info |
11 | Belgian Grand Prix | Spa-Francorchamps | August 23 – 25 | More Info |
12 | Italian Grand Prix | Monza | September 6 – 8 | More Info |
13 | Singapore Grand Prix | Marina Bay Street Circuit | September 20 - 22 | More Info |
14 | Korean Grand Prix | Korea International Circuit | October 4 - 6 | More Info |
15 | Japanese Grand Prix | Suzuka Circuit | October 11 - 13 | More Info |
16 | Indian Grand Prix | Buddh International Circuit | October 25 - 27 | More Info |
17 | Abu Dhabi Grand Prix | Yas Marina Circuit | November 1 - 3 | More Info |
18 | United States Grand Prix | Circuit of The Americas | November 15 - 17 | More Info |
19 | Brazilian Grand Prix | Autodromo Jose Carlos Pace | November 22 - 24 | More Info |
POS | DRIVER | NATIONALITY | TEAM | POINTS |
1 | Sebastian Vettel | German | Red Bull Racing-Renault | 397 |
2 | Fernando Alonso | Spanish | Ferrari | 242 |
3 | Mark Webber | Australian | Red Bull Racing-Renault | 199 |
4 | Lewis Hamilton | British | Mercedes | 189 |
5 | Kimi Räikkönen | Finnish | Lotus-Renault | 183 |
6 | Nico Rosberg | German | Mercedes | 171 |
7 | Romain Grosjean | French | Lotus-Renault | 132 |
8 | Felipe Massa | Brazilian | Ferrari | 112 |
9 | Jenson Button | British | McLaren-Mercedes | 73 |
10 | Nico Hulkenberg | German | Sauber-Ferrari | 51 |
11 | Sergio Perez | Mexican | McLaren-Mercedes | 49 |
12 | Paul di Resta | British | Force India-Mercedes | 48 |
13 | Adrian Sutil | German | Force India-Mercedes | 29 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 20 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 6 |
17 | Valtteri Bottas | Finnish | Williams-Renault | 4 |
18 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 |
22 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
23 | Max Chilton | British | Marussia-Cosworth | 0 |
AUSTRALIA 17/03/2013 Kimi Raikkonen/Lotus-Renault Laps:58 Time: 1:30:03.225
POS | DRIVER | TIME | ||
1 | Kimi Räikkönen | 1:30:03.225 s | ||
2 | Fernando Alonso | +12.4 s | ||
3 | Sebastian Vettel | +22.3 s | ||
4 | Felipe Massa | +33.5 s | ||
5 | Lewis Hamilton | +45.5 s | ||
6 | Mark Webber | +46.8s | ||
7 | Adrian Sutil | +65.0 s | ||
8 | Paul di Resta | +68.4 s | ||
9 | Jenson Button | +81.6 s | ||
10 | Romain Grosjean | +82.7 s | ||
11 | Sergio Perez | +83.3 s | ||
12 | Jean-Eric Vergne | +83.8s | ||
13 | Esteban Gutierrez | +1 Lap | ||
14 | Valtteri Bottas | +1 Lap | ||
15 | Jules Bianchi | +1 Lap | ||
16 | Charles Pic | +2 Laps | ||
17 | Max Chilton | +2 Laps | ||
18 | Giedo van der Garde | +2 Laps | ||
Ret | Daniel Ricciardo | Exhaust | ||
Ret | Nico Rosberg | Electrical | ||
Ret | Pastor Maldonado | Spin | ||
DNS | Nico Hulkenberg | Fuel System |
MALAYSIA 24/03/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:56 Time: 1:38:56.681
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:38:56.681 s | ||
2 | Mark Webber | +4.2 s | ||
3 | Lewis Hamilton | +12.1 s | ||
4 | Nico Rosberg | +12.6 s | ||
5 | Felipe Massa | +25.6 s | ||
6 | Romain Grosjean | +35.5s | ||
7 | Kimi Räikkönen | +48.4 s | ||
8 | Nico Hulkenberg | +53.0 s | ||
9 | Sergio Perez | +72.3 s | ||
10 | Jean-Eric Vergne | +87.1 s | ||
11 | Valtteri Bottas | +88.6 s | ||
12 | Esteban Gutierrez | +1 Lap | ||
13 | Jules Bianchi | +1 Lap | ||
14 | Charles Pic | +1 Lap | ||
15 | Giedo van der Garde | +1 Lap | ||
16 | Max Chilton | +2 Laps | ||
17 | Jenson Button | Wheel | ||
18 | Daniel Ricciardo | Exhaust | ||
Ret | Pastor Maldonado | KERS | ||
Ret | Adrian Sutil | Wheel nut | ||
Ret | Paul di Resta | Wheel nut | ||
DNS | Fernando Alonso | Accident |
CHINA 14/04/2013 Fernando Alonso/Ferrari Laps:56 Time: 1:36:26.945
POS | DRIVER | TIME | ||
1 | Fernando Alonso | 1:36:26.945 s | ||
2 | Kimi Räikkönen | +10.1 s | ||
3 | Lewis Hamilton | +12.3 s | ||
4 | Sebastian Vettel | +12.5 s | ||
5 | Jenson Button | +35.2 s | ||
6 | Felipe Massa | +40.8 s | ||
7 | Daniel Ricciardo | +42.6 s | ||
8 | Paul di Resta | +51.0 s | ||
9 | Romain Grosjean | +53.4 s | ||
10 | Nico Hulkenberg | +56.5 s | ||
11 | Sergio Perez | +63.8 s | ||
12 | Jean-Eric Vergne | +72.6 s | ||
13 | Valtteri Bottas | +93.8 s | ||
14 | Pastor Maldonado | +95.4 s | ||
15 | Jules Bianchi | +1 Lap | ||
16 | Charles Pic | +1 Laps | ||
17 | Max Chilton | +1 Lap | ||
18 | Giedo van der Garde | +1 Lap | ||
Ret | Nico Rosberg | Suspension | ||
Ret | Mark Webber | Wheel | ||
Ret | Adrian Sutil | Accident | ||
Ret | Esteban Gutierrez | Accident |
BAHRAIN 21/04/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:57 Time: 1:36:00.498
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:36:00.498 s | ||
2 | Kimi Räikkönen | +9.1 s | ||
3 | Romain Grosjean | +19.5 s | ||
4 | Paul di Resta | +21.7 s | ||
5 | Lewis Hamilton | +35.2 s | ||
6 | Sergio Perez | +35.9 s | ||
7 | Mark Webber | +37.2 s | ||
8 | Fernando Alonso | +37.5 s | ||
9 | Nico Rosberg | +41.1 s | ||
10 | Jenson Button | +46.6 s | ||
11 | Pastor Maldonado | +66.4 s | ||
12 | Nico Hulkenberg | +72.9 s | ||
13 | Adrian Sutil | +76.7 s | ||
14 | Valtteri Bottas | +81.5 s | ||
15 | Felipe Massa | +86.3 s | ||
16 | Daniel Ricciardo | +1 Laps | ||
17 | Charles Pic | +1 Lap | ||
18 | Esteban Gutierrez | +1 Lap | ||
19 | Jules Bianchi | +1 Lap | ||
20 | Max Chilton | +1 Lap | ||
21 | Giedo van der Garde | +2 Lap | ||
Ret | Jean-Eric Vergne | Accident damage |
SPAIN 12/05/2013 Fernando Alonso/ferrari Laps:66 Time: 1:39:16.596
POS | DRIVER | TIME | ||
1 | Fernando Alonso | 1:39:16.596 s | ||
2 | Kimi Räikkönen | +9.3 s | ||
3 | Felipe Massa | +26.0 s | ||
4 | Sebastian Vettel | +38.2 s | ||
5 | Mark Webber | +47.9 s | ||
6 | Nico Rosberg | +68.0 s | ||
7 | Paul di Resta | +68.9 s | ||
8 | Jenson Button | +79.5 s | ||
9 | Sergio Perez | +81.7 s | ||
10 | Daniel Ricciardo | +1 Lap | ||
11 | Esteban Gutierrez | +1 Lap | ||
12 | Lewis Hamilton | +1 Lap | ||
13 | Adrian Sutil | +1 Lap | ||
14 | Pastor Maldonado | +1 Lap | ||
15 | Nico Hulkenberg | +1 Lap | ||
16 | Valtteri Bottas | +1 Lap | ||
17 | Charles Pic | +1 Lap | ||
18 | Jules Bianchi | +2 Lap | ||
19 | Max Chilton | +2 Lap | ||
Ret | Jean-Eric Vergne | Accident damage | ||
Ret | Giedo van der Garde | Wheel | ||
Ret | Romain Grosjean | Suspension |
MONACO 26/05/2013 Nico Rosberg/Mercedes Laps:78 Time: 2:17:52.056
POS | DRIVER | TIME | ||
1 | Nico Rosberg | 2:17:52.056 s | ||
2 | Sebastian Vettel | +3.8 s | ||
3 | Mark Webber | +6.3 s | ||
4 | Lewis Hamilton | +13.8 s | ||
5 | Adrian Sutil | +21.4 s | ||
6 | Jenson Button | +23.1 s | ||
7 | Fernando Alonso | +26.7 s | ||
8 | Jean-Eric Vergne | +27.2 s | ||
9 | Paul di Resta | +27.6 s | ||
10 | Kimi Räikkönen | +36.5 s | ||
11 | Nico Hulkenberg | +42.5 s | ||
12 | Valtteri Bottas | +42.6 s | ||
13 | Esteban Gutierrez | +43.2 s | ||
14 | Max Chilton | +49.8 s | ||
15 | Giedo van der Garde | +62.5 s | ||
16 | Sergio Perez | Brakes | ||
Ret | Romain Grosjean | Accident damage | ||
Ret | Daniel Ricciardo | Accident | ||
Ret | Jules Bianchi | Brakes | ||
Ret | Pastor Maldonado | Accident | ||
Ret | Felipe Massa | Accident | ||
Ret | Charles Pic | Gearbox |
MONTREAL 09/06/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:70 Time: 1:32:09.143
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:32:09.143 s | ||
2 | Fernando Alonso | +14.4 s | ||
3 | Lewis Hamilton | +15.9 s | ||
4 | Mark Webber | +25.7 s | ||
5 | Nico Rosberg | +69.7 s | ||
6 | Jean-Eric Vergne | +1 Lap | ||
7 | Paul di Resta | +1 Lap | ||
8 | Felipe Massa | +1 Lap | ||
9 | Kimi Räikkönen | +1 Lap | ||
10 | Adrian Sutil | +1 Lap | ||
11 | Sergio Perez | +1 Lap | ||
12 | Jenson Button | +1 Lap | ||
13 | Romain Grosjean | +1 Lap | ||
14 | Valtteri Bottas | +1 Lap | ||
15 | Daniel Ricciardo | +2 Laps | ||
16 | Pastor Maldonado | +2 Laps | ||
17 | Jules Bianchi | +2 Laps | ||
18 | Charles Pic | +3 Laps | ||
19 | Max Chilton | +3 Laps | ||
20 | Esteban Gutierrez | Accident | ||
Ret | Nico Hulkenberg | Accident damage | ||
Ret | Giedo van der Garde | Accident |
SILVERSTONE 30/06/2013 Nico Rosberg/Mercedes Laps:52
POS | DRIVER | TIME | ||
1 | Nico Rosberg | Winner | ||
2 | Mark Webber | +0.7 s | ||
3 | Fernando Alonso | +7.1 s | ||
4 | Lewis Hamilton | +7.7 s | ||
5 | Kimi Räikkönen | +11.2 s | ||
6 | Felipe Massa | +14.5 s | ||
7 | Adrian Sutil | +16.3 s | ||
8 | Daniel Ricciardo | +16.5 s | ||
9 | Paul di Resta | +17.9 s | ||
10 | Nico Hulkenberg | +19.7 s | ||
11 | Pastor Maldonado | +21.1 s | ||
12 | Valtteri Bottas | +25.0 s | ||
13 | Jenson Button | +25.9 s | ||
14 | Esteban Gutierrez | +26.2 s | ||
15 | Charles Pic | +31.6 s | ||
16 | Jules Bianchi | +36.0 s | ||
17 | Max Chilton | +67.6 s | ||
18 | Giedo van der Garde | +67.7 s | ||
19 | Romain Grosjean | +1 Lap | ||
20 | Sergio Perez | +6 Laps | ||
Ret | Sebastian Vettel | +11 Laps | ||
Ret | Jean-Eric Vergne | Tyre |
NÜRBURGRING 07/07/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:60 Time:1:41:14.711
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:41:14.711 | ||
2 | Kimi Räikkönen | +1.0 s | ||
3 | Romain Grosjean | +5.8 s | ||
4 | Fernando Alonso | +7.7 s | ||
5 | Lewis Hamilton | +26.9 s | ||
6 | Jenson Button | +27.9 s | ||
7 | Mark Webber | +37.5 s | ||
8 | Sergio Perez | +38.3 s | ||
9 | Nico Rosberg | +46.8 s | ||
10 | Nico Hulkenberg | +49.8 s | ||
11 | Paul di Resta | +53.7 s | ||
12 | Daniel Ricciardo | +56.9 s | ||
13 | Adrian Sutil | +57.7 s | ||
14 | Esteban Gutierrez | +60.1 s | ||
15 | Pastor Maldonado | +61.9 s | ||
16 | Valtteri Bottas | +1 Lap | ||
17 | Charles Pic | +1 Lap | ||
18 | Giedo van der Garde | +1 Lap | ||
19 | Max Chilton | +1 Lap | ||
Ret | Jean-Eric Vergne | Hydraulics | ||
Ret | Jules Bianchi | Engine | ||
Ret | Felipe Massa | Spin |
BUDAPEST 28/07/2013 Lewis Hamilton/Mercedes Laps:70 Time:1:42:29.445
POS | DRIVER | TIME | ||
1 | Lewis Hamilton | 1:42:29.445 | ||
2 | Kimi Räikkönen | +10.9 s | ||
3 | Sebastian Vettel | +12.4 s | ||
4 | Mark Webber | +18.07 s | ||
5 | Fernando Alonso | +31.4 s | ||
6 | Romain Grosjean | +52.2 s | ||
7 | Jenson Button | +53.8 s | ||
8 | Felipe Massa | +56.4 s | ||
9 | Sergio Perez | +1 Lap | ||
10 | Pastor Maldonado | +1 Lap | ||
11 | Nico Hulkenberg | +1 Lap | ||
12 | Jean-Eric Vergne | +1 Lap | ||
13 | Daniel Ricciardo | +1 Lap | ||
14 | Giedo van der Garde | +2 Laps | ||
15 | Charles Pic | +2 Laps | ||
16 | Jules Bianchi | +3 Laps | ||
17 | Max Chilton | +3 Laps | ||
18 | Paul di Resta | Hydraulics | ||
19 | Nico Rosberg | Engine | ||
Ret | Valtteri Bottas | Hydraulics | ||
Ret | Esteban Gutierrez | Gearbox | ||
Ret | Adrian Sutil | Hydraulics |
SPA-FRANCORCHAMPS 25/08/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:44 Time:1:23:42.196
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:23:42.196 | ||
2 | Fernando Alonso | +16.8 s | ||
3 | Lewis Hamilton | +27.7 s | ||
4 | Nico Rosberg | +29.8 s | ||
5 | Mark Webber | +33.8 s | ||
6 | Jenson Button | +40.7 s | ||
7 | Felipe Massa | +53.9 s | ||
8 | Romain Grosjean | +55.8 s | ||
9 | Adrian Sutil | +69.5 s | ||
10 | Daniel Ricciardo | +73.4 s | ||
11 | Sergio Perez | +81.9 s | ||
12 | Jean-Eric Vergne | +86.7 s | ||
13 | Nico Hulkenberg | +88.2 s | ||
14 | Esteban Gutierrez | +100.4 s | ||
15 | Valtteri Bottas | +107.4 s | ||
16 | Giedo van der Garde | +1 Lap | ||
17 | Pastor Maldonado | +1 Lap | ||
18 | Jules Bianchi | +1 Lap | ||
19 | Max Chilton | +2 Laps | ||
Ret | Paul di Resta | Accident | ||
Ret | Kimi Räikkönen | Brakes | ||
Ret | Charles Pic | Oil leak |
MONZA 08/09/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:53 Time:1:18:33.352
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:18:33.352 | ||
2 | Fernando Alonso | +5.4 s | ||
3 | Mark Webber | +6.3 s | ||
4 | Felipe Massa | +9.3 s | ||
5 | Nico Hulkenberg | +10.3 s | ||
6 | Nico Rosberg | +10.9 s | ||
7 | Daniel Ricciardo | +32.3 s | ||
8 | Romain Grosjean | +33.1 s | ||
9 | Lewis Hamilton | +33.5 s | ||
10 | Jenson Button | +38.3 s | ||
11 | Kimi Räikkönen | +38.6 s | ||
12 | Sergio Perez | +39.7 s | ||
13 | Esteban Gutierrez | +40.8 s | ||
14 | Pastor Maldonado | +49.0 s | ||
15 | Valtteri Bottas | +56.8 s | ||
16 | Adrian Sutil | Brakes | ||
17 | Charles Pic | +1 Lap | ||
18 | Giedo van der Garde | +1 Lap | ||
19 | Jules Bianchi | +1 Laps | ||
20 | Max Chilton | +1 Lap | ||
Ret | Jean-Eric Vergne | Transmission | ||
Ret | Paul di Resta | Accident |
SINGAPORE 22/09/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:61 Time:1:59:13.132
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:59:13.132 | ||
2 | Fernando Alonso | +32.6 s | ||
3 | Kimi Räikkönen | +43.9 s | ||
4 | Nico Rosberg | +51.1 s | ||
5 | Lewis Hamilton | +53.1 s | ||
6 | Felipe Massa | +63.8 s | ||
7 | Jenson Button | +83.3 s | ||
8 | Sergio Perez | +83.8 s | ||
9 | Nico Hulkenberg | +84.2 s | ||
10 | Adrian Sutil | +84.6 s | ||
11 | Pastor Maldonado | +88.4 s | ||
12 | Esteban Gutierrez | +39.7 s | ||
13 | Valtteri Bottas | +105.1 s | ||
14 | Jean-Eric Vergne | +113.5 s | ||
15 | Mark Webber | Engine | ||
16 | Giedo van der Garde | +1 Lap | ||
17 | Max Chilton | +1 Lap | ||
18 | Jules Bianchi | +1 Lap | ||
19 | Charles Pic | +1 Lap | ||
20 | Paul di Resta | Accident | ||
Ret | Romain Grosjean | Engine | ||
Ret | Daniel Ricciardo | Accident |
KOREA 06/10/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:55 Time:1:43:13.701
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:43:13.701 | ||
2 | Kimi Räikkönen | +4.2 s | ||
3 | Romain Grosjean | +4.9 s | ||
4 | Nico Hulkenberg | +24.1 s | ||
5 | Lewis Hamilton | +25.2 s | ||
6 | Fernando Alonso | +26.1 s | ||
7 | Nico Rosberg | +26.6 s | ||
8 | Jenson Button | +32.2 s | ||
9 | Felipe Massa | +34.3 s | ||
10 | Sergio Perez | +35.1 s | ||
11 | Esteban Gutierrez | +35.9 s | ||
12 | Valtteri Bottas | +47.0 s | ||
13 | Pastor Maldonado | +50.0 s | ||
14 | Charles Pic | +63.5 s | ||
15 | Giedo van der Garde | +64.5 s | ||
16 | Jules Bianchi | +67.9 s | ||
17 | Max Chilton | +72.8 s | ||
18 | Jean-Eric Vergne | Mechanical | ||
19 | Daniel Ricciardo | Mechanical | ||
20 | Adrian Sutil | +5 Laps | ||
Ret | Mark Webber | +19 Laps | ||
Ret | Paul di Resta | Accident |
JAPAN 13/10/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:53 Time:1:26:49.301
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:26:49.301 | ||
2 | Mark Webber | +7.1 s | ||
3 | Romain Grosjean | +9.9 s | ||
4 | Fernando Alonso | +45.6 s | ||
5 | Kimi Räikkönen | +47.3 s | ||
6 | Nico Hulkenberg | +51.6 s | ||
7 | Esteban Gutierrez | +71.6 s | ||
8 | Nico Rosberg | +72.0 s | ||
9 | Jenson Button | +80.8 s | ||
10 | Felipe Massa | +89.2 s | ||
11 | Paul di Resta | +98.5 s | ||
12 | Jean-Eric Vergne | +1 Lap | ||
13 | Daniel Ricciardo | +1 Lap | ||
14 | Adrian Sutil | +1 Lap | ||
15 | Sergio Perez | +1 Lap | ||
16 | Pastor Maldonado | +1 Lap | ||
17 | Valtteri Bottas | +1 Lap | ||
18 | Charles Pic | +1 Lap | ||
19 | Max Chilton | +1 Lap | ||
Ret | Lewis Hamilton | Puncture damage | ||
Ret | Giedo van der Garde | Accident | ||
Ret | Jules Bianchi | Accident |
INDIA 27/10/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:60 Time:1:31:12.187
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:31:12.187 | ||
2 | Nico Rosberg | +29.8 s | ||
3 | Romain Grosjean | +39.8 s | ||
4 | Felipe Massa | +41.6 s | ||
5 | Sergio Perez | +43.8 s | ||
6 | Lewis Hamilton | +52.4 s | ||
7 | Kimi Räikkönen | +67.9 s | ||
8 | Paul di Resta | +72.8 s | ||
9 | Adrian Sutil | +74.7 s | ||
10 | Daniel Ricciardo | +76.2 s | ||
11 | Fernando Alonso | +78.2 s | ||
12 | Pastor Maldonado | +78.9 s | ||
13 | Jean-Eric Vergne | +1 Lap | ||
14 | Jenson Button | +1 Lap | ||
15 | Esteban Gutierrez | +1 Lap | ||
16 | Valtteri Bottas | +1 Lap | ||
17 | Max Chilton | +2 Laps | ||
18 | Jules Bianchi | +2 Laps | ||
19 | Nico Hulkenberg | +6 Laps | ||
Ret | Mark Webber | Alternator | ||
Ret | Charles Pic | Hydraulics | ||
Ret | Giedo van der Garde | Accident damage |
ABU DHABI 03/11/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:55 Time:1:38:06.106
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:38:06.106 | ||
2 | Mark Webber | +30.8 s | ||
3 | Nico Rosberg | +33.6 s | ||
4 | Romain Grosjean | +34.8 s | ||
5 | Fernando Alonso | +67.1 s | ||
6 | Paul di Resta | +78.1 s | ||
7 | Lewis Hamilton | +79.2 s | ||
8 | Felipe Massa | +82.8 s | ||
9 | Sergio Perez | +91.1 s | ||
10 | Adrian Sutil | +93.2 s | ||
11 | Pastor Maldonado | +95.9 s | ||
12 | Jenson Button | +103.7 s | ||
13 | Esteban Gutierrez | +104.2 s | ||
14 | Nico Hulkenberg | +1 Lap | ||
15 | Valtteri Bottas | +1 Lap | ||
16 | Daniel Ricciardo | +1 Lap | ||
17 | Jean-Eric Vergne | +1 Lap | ||
18 | Giedo van der Garde | +1 Lap | ||
19 | Charles Pic | +1 Lap | ||
20 | Jules Bianchi | +2 Laps | ||
21 | Charles Pic | +2 Laps | ||
Ret | Kimi Räikkönen | Accident |
UNITED STATES 17/11/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:56 Time:1:39:17.148
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:39:17.148 | ||
2 | Romain Grosjean | +6.2 s | ||
3 | Mark Webber | +8.3 s | ||
4 | Lewis Hamilton | +27.3 s | ||
5 | Fernando Alonso | +29.5 s | ||
6 | Nico Hulkenberg | +30.4 s | ||
7 | Sergio Perez | +46.6 s | ||
8 | Valtteri Bottas | +54.5 s | ||
9 | Nico Rosberg | +59.1 s | ||
10 | Jenson Button | +77.2 s | ||
11 | Daniel Ricciardo | +81.0 s | ||
12 | Felipe Massa | +86.9 s | ||
13 | Esteban Gutierrez | +91.7 s | ||
14 | Heikki Kovalainen | +95.0 s | ||
15 | Paul di Resta | +96.8 s | ||
16 | Jean-Eric Vergne | +104.5 s | ||
17 | Pastor Maldonado | +1 Lap | ||
18 | Jules Bianchi | +1 Laps | ||
19 | Giedo van der Garde | +1 Lap | ||
20 | Charles Pic | +1 Lap | ||
21 | Max Chilton | +2 Laps | ||
Ret | Adrian Sutil | Accident |
BRAZIL 24/11/2013 Sebastian Vettel/Red Bull Racing-Renault Laps:77 Time:1:32:36.300
POS | DRIVER | TIME | ||
1 | Sebastian Vettel | 1:32:36.300 | ||
2 | Mark Webber | +10.4 s | ||
3 | Fernando Alonso | +18.9 s | ||
4 | Jenson Button | +37.3 s | ||
5 | Nico Rosberg | +39.0 s | ||
6 | Sergio Perez | +44.0 s | ||
7 | Felipe Massa | +49.1 s | ||
8 | Nico Hulkenberg | +64.2 s | ||
9 | Lewis Hamilton | +72.9 s | ||
10 | Daniel Ricciardo | +1 Lap | ||
11 | Paul di Resta | +1 Lap | ||
12 | Esteban Gutierrez | +1 Lap | ||
13 | Adrian Sutil | +1 Lap | ||
14 | Heikki Kovalainen | +1 Lap | ||
15 | Jean-Eric Vergne | +1 Lap | ||
16 | Pastor Maldonado | +1 Lap | ||
17 | Jules Bianchi | +2 Laps | ||
18 | Giedo van der Garde | +2 Laps | ||
19 | Max Chilton | +2 Laps | ||
Ret | Charles Pic | Suspension | ||
Ret | Valtteri Bottas | Accident | ||
Ret | Romain Grosjean | Engine |
POS | TEAM | POINTS | ||
1 | Red Bull Racing-Renault | 596 | ||
2 | Mercedes | 360 | ||
3 | Ferrari | 354 | ||
4 | Lotus-Renault | 315 | ||
5 | McLaren-Mercedes | 122 | ||
6 | Force India-Mercedes | 77 | ||
7 | Sauber-Ferrari | 57 | ||
8 | STR-Ferrari | 33 | ||
9 | Williams-Renault | 5 | ||
10 | Marussia-Cosworth | 0 | ||
11 | Caterham-Renault | 0 |
AUSTRALIA 15-17/03/2013
DATE | EVENT | POSITION | ||
15/MAR/2013 | PRACTICE 1 | 16 | ||
15/MAR/2013 | PRACTICE 2 | 15 | ||
16/MAR/2013 | PRACTICE 3 | 10 | ||
17/MAR/2013 | QUALIFYING | 18 | ||
17/MAR/2013 | RACE | 13 |
MALAYSIA 22-24/03/2013
DATE | EVENT | POSITION | ||
22/MAR/2013 | PRACTICE 1 | 15 | ||
22/MAR/2013 | PRACTICE 2 | 14 | ||
23/MAR/2013 | PRACTICE 3 | 16 | ||
23/MAR/2013 | QUALIFYING | 14 | ||
24/MAR/2013 | RACE | 12 |
CHINA 12-14/04/2013
DATE | EVENT | POSITION | ||
12/APR/2013 | PRACTICE 1 | 18 | ||
12/APR/2013 | PRACTICE 2 | 13 | ||
13/APR/2013 | PRACTICE 3 | 17 | ||
13/APR/2013 | QUALIFYING | 18 | ||
14/APR/2013 | RACE | RET |
BAHRAIN 19-21/04/2013
DATE | EVENT | POSITION | ||
19/APR/2013 | PRACTICE 1 | 18 | ||
19/APR/2013 | PRACTICE 2 | 18 | ||
20/APR/2013 | PRACTICE 3 | 22 | ||
20/APR/2013 | QUALIFYING | 18 | ||
21/APR/2013 | RACE | 18 |
SPANISH 10-12/05/2013
DATE | EVENT | POSITION | ||
10/MAY/2013 | PRACTICE 1 | 14 | ||
10/MAY/2013 | PRACTICE 2 | 17 | ||
11/MAY/2013 | PRACTICE 3 | 13 | ||
11/MAY/2013 | QUALIFYING | 16 | ||
12/MAY/2013 | RACE | 11 |
MONACO 23-26/05/2013
DATE | EVENT | POSITION | ||
23/MAY/2013 | PRACTICE 1 | 16 | ||
23/MAY/2013 | PRACTICE 2 | 15 | ||
25/MAY/2013 | PRACTICE 3 | 17 | ||
25/MAY/2013 | QUALIFYING | 19 | ||
26/MAY/2013 | RACE | 13 |
MONTRÉAL 07-09/06/2013
DATE | EVENT | POSITION | ||
07/JUN/2013 | PRACTICE 1 | 15 | ||
07/JUN/2013 | PRACTICE 2 | 17 | ||
08/JUN/2013 | PRACTICE 3 | 16 | ||
08/JUN/2013 | QUALIFYING | 15 | ||
09/JUN/2013 | RACE | 20 |
SILVERSTONE 28-30/06/2013
DATE | EVENT | POSITION | ||
28/JUN/2013 | PRACTICE 1 | 5 | ||
28/JUN/2013 | PRACTICE 2 | 15 | ||
29/JUN/2013 | PRACTICE 3 | 17 | ||
29/JUN/2013 | QUALIFYING | 18 | ||
30/JUN/2013 | RACE | 14 |
NÜRBURGRING 05-07/07/2013
DATE | EVENT | POSITION | ||
05/JUL/2013 | PRACTICE 1 | 17 | ||
05/JUL/2013 | PRACTICE 2 | 16 | ||
06/JUL/2013 | PRACTICE 3 | 12 | ||
06/JUL/2013 | QUALIFYING | 14 | ||
07/JUL/2013 | RACE | 14 |
BUDAPEST 26-28/07/2013
DATE | EVENT | POSITION | ||
26/JUL/2013 | PRACTICE 1 | 11 | ||
26/JUL/2013 | PRACTICE 2 | 14 | ||
27/JUL/2013 | PRACTICE 3 | 22 | ||
27/JUL/2013 | QUALIFYING | 17 | ||
28/JUL/2013 | RACE | Ret |
SPA-FRANCORCHAMPS 23-25/08/2013
DATE | EVENT | POSITION | |||
23/AUG/2013 | PRACTICE 1 | 7 | |||
